⭐ ARK High-Potential Stocks
ARK Invest's holdings ranked by a multi-factor conviction score, refreshed every trading day.
Data As Of
August 17, 2026
Lookback
3 months
Candidates
50
Showing
Top 25
| # | Ticker | Company | Sector | Price | Cost | P/L% | Buy/Sell | Funds | ARK Value | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | META⭐ | META PLATFORMS INC | Communication Services | $568.97 | $486.05 | +17% | 13/0 | 3 | $158M | 88.5 |
| 2 | KTOS | KRATOS DEFENSE AND SECURITY SOLUTIONS INC | Industrials | $63.29 | $53.11 | +19% | 24/2 | 3 | $263M | 87.7 |
| 3 | CBRS | CEREBRAS SYSTEMS INC | Technology | $251.98 | $239.18 | +5% | 27/0 | 2 | $205M | 86.5 |
| 4 | SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | Industrials | $146.23 | $149.34 | -2% | 63/0 | 3 | $624M | 86.0 |
| 5 | CRCL | CIRCLE INTERNET GROUP INC | Financial Services | $74.59 | $76.28 | -2% | 35/0 | 3 | $405M | 84.0 |
| 6 | AMZN | AMAZON.COM INC | Consumer Cyclical | $261.31 | $213.63 | +22% | 11/3 | 5 | $357M | 83.9 |
| 7 | BWXT⭐ | BWX TECHNOLOGIES INC | Industrials | $171.54 | $137.40 | +25% | 6/1 | 3 | $88M | 82.6 |
| 8 | GENB | GENERATE BIOMEDICINES INC | Healthcare | $15.69 | $14.83 | +6% | 15/0 | 1 | $19M | 78.0 |
| 9 | DASH | DOORDASH INC | Consumer Cyclical | $212.72 | $212.01 | +0% | 8/0 | 4 | $73M | 78.0 |
| 10 | NVDA | NVIDIA CORP | Technology | $225.01 | $167.87 | +34% | 25/0 | 5 | $293M | 77.0 |
| 11 | XYZ | BLOCK INC | Financial Services | $80.20 | $74.27 | +8% | 10/2 | 3 | $245M | 76.8 |
| 12 | GOOG | ALPHABET INC | Communication Services | $341.45 | $307.03 | +11% | 6/0 | 4 | $280M | 76.0 |
| 13 | LLY | ELI LILLY AND CO | Healthcare | $1183.16 | $1123.39 | +5% | 9/0 | 2 | $107M | 74.0 |
| 14 | TEM | TEMPUS AI INC | Healthcare | $51.64 | $49.36 | +5% | 8/0 | 2 | $436M | 73.5 |
| 15 | AVGO | BROADCOM INC | Technology | $392.43 | $341.52 | +15% | 5/0 | 3 | $153M | 72.5 |
| 16 | TSLA | TESLA INC | Consumer Cyclical | $339.30 | $233.09 | +46% | 21/2 | 3 | $910M | 71.1 |
| 17 | IONS⭐ | IONIS PHARMACEUTICALS INC | Healthcare | $58.63 | $59.72 | -2% | 5/0 | 1 | $30M | 71.0 |
| 18 | ALMR | ALAMAR BIOSCIENCES INC | Healthcare | $32.13 | $23.51 | +37% | 20/0 | 1 | $30M | 70.0 |
| 19 | FRNM | PERCEPTIVE CAPITAL SOLUTIONS CORP | Financial Services | $13.00 | $11.98 | +9% | 4/0 | 1 | $5M | 67.0 |
| 20 | GOOGL | ALPHABET INC | Communication Services | $344.00 | $358.99 | -4% | 4/2 | 3 | $35M | 63.2 |
| 21 | CERS | CERUS CORP | Healthcare | $2.97 | $2.28 | +30% | 12/3 | 2 | $47M | 63.0 |
| 22 | DE | DEERE & CO | Industrials | $599.92 | $472.56 | +27% | 0/29 | 2 | $90M | 63.0 |
| 23 | CRWV | COREWEAVE INC | Technology | $106.00 | $76.56 | +39% | 11/1 | 2 | $288M | 62.2 |
| 24 | CMPS | COMPASS PATHWAYS PLC | Healthcare | $13.72 | $9.97 | +38% | 12/0 | 1 | $60M | 62.0 |
| 25 | ACHR⭐ | ARCHER AVIATION INC | Industrials | $6.39 | $6.41 | -0% | 6/10 | 3 | $169M | 61.0 |
How the score works
- Cost safety margin (35) — best when the current price is at or just above ARK's cost (conviction proven, but not chasing).
- Trading activity (25) — more trades and more active days = stronger recent focus.
- Net accumulation (25) — net buying scores higher than net selling.
- Multi-fund conviction (15) — held across more ARK funds.
- Reversal bonus (+10) ⭐ — was a net seller over the prior ~6 months, now a net buyer in the last ~6 weeks.
Cost basis is estimated from ARK's trade notifications; price is the latest available close and may lag by one trading day. Filtered to holdings with cost ≤ ~current price and recent activity.
Disclaimer: Not financial advice. This is an independent project, not affiliated with ARK Invest or Cathie Wood.