⭐ ARK High-Potential Stocks
ARK Invest's holdings ranked by a multi-factor conviction score, refreshed every trading day.
Data As Of
September 11, 2026
Lookback
3 months
Candidates
48
Showing
Top 25
| # | Ticker | Company | Sector | Price | Cost | P/L% | Buy/Sell | Funds | ARK Value | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | Industrials | $151.21 | $148.88 | +2% | 63/0 | 3 | $670M | 93.0 |
| 2 | CRCL | CIRCLE INTERNET GROUP INC | Financial Services | $90.60 | $76.39 | +19% | 34/0 | 3 | $488M | 90.5 |
| 3 | NVDA | NVIDIA CORP | Technology | $218.29 | $175.30 | +25% | 25/0 | 5 | $352M | 90.0 |
| 4 | BWXT⭐ | BWX TECHNOLOGIES INC | Industrials | $150.12 | $140.89 | +7% | 12/0 | 3 | $93M | 87.0 |
| 5 | COIN | COINBASE GLOBAL INC | Financial Services | $175.26 | $172.03 | +2% | 22/0 | 3 | $407M | 84.0 |
| 6 | ALMR | ALAMAR BIOSCIENCES INC | Healthcare | $27.89 | $23.51 | +19% | 20/0 | 1 | $27M | 83.0 |
| 7 | AMZN | AMAZON.COM INC | Consumer Cyclical | $256.78 | $213.63 | +20% | 10/3 | 5 | $348M | 82.7 |
| 8 | XYZ | BLOCK INC | Financial Services | $79.21 | $75.78 | +5% | 15/2 | 3 | $279M | 80.8 |
| 9 | GENB | GENERATE BIOMEDICINES INC | Healthcare | $15.72 | $15.09 | +4% | 16/0 | 1 | $24M | 79.0 |
| 10 | AVGO | BROADCOM INC | Technology | $361.99 | $347.25 | +4% | 11/0 | 3 | $202M | 76.5 |
| 11 | NET⭐ | CLOUDFLARE, INC. | Technology | $306.53 | $204.22 | +50% | 14/5 | 2 | $123M | 76.4 |
| 12 | CRWV | COREWEAVE INC | Technology | $88.99 | $76.56 | +16% | 11/1 | 2 | $240M | 75.2 |
| 13 | CERS | CERUS CORP | Healthcare | $2.49 | $2.28 | +9% | 12/0 | 2 | $41M | 75.0 |
| 14 | FRNM | PERCEPTIVE CAPITAL SOLUTIONS CORP | Financial Services | $14.37 | $12.45 | +15% | 10/0 | 1 | $10M | 73.0 |
| 15 | TSLA | TESLA INC | Consumer Cyclical | $365.44 | $233.09 | +57% | 21/1 | 3 | $973M | 70.5 |
| 16 | SCTX | SCRIBE THERAPEUTICS INC | — | $29.74 | $27.08 | +10% | 7/0 | 1 | $12M | 70.0 |
| 17 | LLY | ELI LILLY AND CO | Healthcare | $1115.70 | $1123.39 | -1% | 9/0 | 2 | $102M | 67.0 |
| 18 | VCYT⭐ | VERACYTE INC | Healthcare | $40.87 | $31.70 | +29% | 6/7 | 2 | $88M | 66.7 |
| 19 | RKLB⭐ | ROCKET LAB CORP | Industrials | $62.95 | $22.70 | +177% | 14/2 | 3 | $176M | 65.2 |
| 20 | META | META PLATFORMS INC | Communication Services | $648.03 | $498.22 | +30% | 13/0 | 3 | $207M | 65.0 |
| 21 | WGS | GENEDX HOLDINGS CORP. | — | $85.26 | $94.47 | -10% | 6/1 | 2 | $125M | 63.1 |
| 22 | IONS | IONIS PHARMACEUTICALS INC | Healthcare | $54.21 | $59.78 | -9% | 7/0 | 1 | $32M | 63.0 |
| 23 | CMPS | COMPASS PATHWAYS PLC | Healthcare | $14.35 | $9.97 | +44% | 12/0 | 1 | $64M | 62.0 |
| 24 | TEM | TEMPUS AI INC | Healthcare | $59.01 | $49.27 | +20% | 8/9 | 2 | $451M | 61.3 |
| 25 | CRSP | CRISPR THERAPEUTICS AG | Healthcare | $51.72 | $54.65 | -5% | 4/2 | 2 | $393M | 60.7 |
How the score works
- Cost safety margin (35) — best when the current price is at or just above ARK's cost (conviction proven, but not chasing).
- Trading activity (25) — more trades and more active days = stronger recent focus.
- Net accumulation (25) — net buying scores higher than net selling.
- Multi-fund conviction (15) — held across more ARK funds.
- Reversal bonus (+10) ⭐ — was a net seller over the prior ~6 months, now a net buyer in the last ~6 weeks.
Cost basis is estimated from ARK's trade notifications; price is the latest available close and may lag by one trading day. Filtered to holdings with cost ≤ ~current price and recent activity.
Disclaimer: Not financial advice. This is an independent project, not affiliated with ARK Invest or Cathie Wood.