🔥 What Did Cathie Wood Trade Today?
Latest ARK Invest trades across all funds
Latest Trading Day
Friday, March 13, 2026
Buys
4
Sells
5
Friday, March 13, 2026
9 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | ARKK | CRSP | See Trade Timing | ↑ Buy | 38.6K | $1.88M | 0.50% | 0.0299% | |
| Mar 13, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 3.4K | $264.8K | 0.42% | 0.0041% | |
| Mar 13, 2026 | ARKK | TXG | See Trade Timing | ↓ Sell | 30.1K | $565.7K | 0.45% | 0.0092% | |
| Mar 13, 2026 | ARKW | NXDR | NX NEXTDOOR HOLDINGS INC | See Trade Timing | ↓ Sell | 200 | $314 | 40.00% | 0% |
| Mar 13, 2026 | ARKG | CRSP | See Trade Timing | ↑ Buy | 6.3K | $307.9K | 0.32% | 0.0295% | |
| Mar 13, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 2.6K | $203.2K | 0.77% | 0.0191% | |
| Mar 13, 2026 | ARKG | IONS | IO IONIS PHARMACEUTICALS INC | See Trade Timing | ↓ Sell | 7.2K | $514.0K | 2.38% | 0.0493% |
| Mar 13, 2026 | ARKG | TXG | See Trade Timing | ↓ Sell | 2.9K | $54.0K | 0.09% | 0.0053% | |
| Mar 13, 2026 | ARKG | LAB | LA STANDARD BIOTOOLS INC | See Trade Timing | ↓ Sell | 1.4K | $1.3K | 46.73% | 0.0001% |
Thursday, March 12, 2026
15 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | ARKK | CRSP | See Trade Timing | ↑ Buy | 96.5K | $4.72M | 1.26% | 0.0722% | |
| Mar 12, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 29.7K | $2.28M | 3.82% | 0.0362% | |
| Mar 12, 2026 | ARKK | TER | See Trade Timing | ↓ Sell | 10.9K | $3.13M | 1.99% | 0.0481% | |
| Mar 12, 2026 | ARKK | CRCL | See Trade Timing | ↓ Sell | 11.2K | $1.28M | 0.40% | 0.0199% | |
| Mar 12, 2026 | ARKK | TXG | See Trade Timing | ↓ Sell | 16.8K | $318.9K | 0.25% | 0.005% | |
| Mar 12, 2026 | ARKW | NXDR | NX NEXTDOOR HOLDINGS INC | See Trade Timing | ↓ Sell | 492 | $768 | 49.60% | 0% |
| Mar 12, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 22.4K | $1.72M | 7.11% | 0.1607% | |
| Mar 12, 2026 | ARKG | TEM | See Trade Timing | ↑ Buy | 18.8K | $932.2K | 0.96% | 0.0854% | |
| Mar 12, 2026 | ARKG | CRSP | See Trade Timing | ↑ Buy | 16.3K | $797.9K | 0.82% | 0.072% | |
| Mar 12, 2026 | ARKG | IONS | IO IONIS PHARMACEUTICALS INC | See Trade Timing | ↓ Sell | 43.5K | $3.15M | 12.53% | 0.2877% |
| Mar 12, 2026 | ARKG | PSNL | PS PERSONALIS INC | See Trade Timing | ↓ Sell | 6.8K | $45.1K | 0.09% | 0.0048% |
| Mar 12, 2026 | ARKG | TXG | See Trade Timing | ↓ Sell | 1.6K | $29.4K | 0.05% | 0.0027% | |
| Mar 12, 2026 | ARKG | LAB | LA STANDARD BIOTOOLS INC | See Trade Timing | ↓ Sell | 12.8K | $11.9K | 80.63% | 0.0011% |
| Mar 12, 2026 | ARKF | PAYP | PA PAYPAY CORP | See Trade Timing | ↑ Buy | 275.0K | $5.05M | NEW | 0.5185% |
| Mar 12, 2026 | ARKF | CNTN | CN CANTON STRATEGIC HOLDINGS INC | See Trade Timing | ↑ Buy | 54.7K | $229.9K | NEW | 0.0279% |
Wednesday, March 11, 2026
9 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 1.6K | $137.9K | 0.21% | 0.0021% | |
| Mar 11, 2026 | ARKK | TXG | See Trade Timing | ↓ Sell | 207.6K | $4.25M | 2.97% | 0.0651% | |
| Mar 11, 2026 | ARKW | NXDR | NX NEXTDOOR HOLDINGS INC | See Trade Timing | ↓ Sell | 1.4K | $2.2K | 58.53% | 0.0001% |
| Mar 11, 2026 | ARKG | TEM | See Trade Timing | ↑ Buy | 23.1K | $1.22M | 1.19% | 0.1088% | |
| Mar 11, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 1.2K | $102.3K | 0.38% | 0.0091% | |
| Mar 11, 2026 | ARKG | TXG | See Trade Timing | ↓ Sell | 54.9K | $1.12M | 1.78% | 0.1008% | |
| Mar 11, 2026 | ARKG | PSNL | PS PERSONALIS INC | See Trade Timing | ↓ Sell | 58.7K | $466.6K | 0.76% | 0.0426% |
| Mar 11, 2026 | ARKG | LAB | LA STANDARD BIOTOOLS INC | See Trade Timing | ↓ Sell | 102.1K | $99.0K | 86.54% | 0.0089% |
| Mar 11, 2026 | ARKF | 4689 | 46 LY CORP | See Trade Timing | ↓ Sell | 2.30M | $953.04M | 31.19% | 0.7037% |
Tuesday, March 10, 2026
14 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | ARKK | CRSP | See Trade Timing | ↑ Buy | 239.7K | $12.65M | 3.22% | 0.1921% | |
| Mar 10, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 3.8K | $336.5K | 0.49% | 0.0051% | |
| Mar 10, 2026 | ARKK | TER | See Trade Timing | ↓ Sell | 21.5K | $6.47M | 3.77% | 0.0977% | |
| Mar 10, 2026 | ARKK | TXG | See Trade Timing | ↓ Sell | 56.9K | $1.16M | 0.81% | 0.0176% | |
| Mar 10, 2026 | ARKW | SOLQ | SO 3IQ SOLANA STAKING ETF | See Trade Timing | ↑ Buy | 16.1K | - | NEW | 0.0068% |
| Mar 10, 2026 | ARKW | SLMT | SL BRERA HOLDINGS PLC | See Trade Timing | ↓ Sell | 34.2K | $37.6K | 1.90% | 0.0024% |
| Mar 10, 2026 | ARKW | NXDR | NX NEXTDOOR HOLDINGS INC | See Trade Timing | ↓ Sell | 3.6K | $5.6K | 60.08% | 0.0003% |
| Mar 10, 2026 | ARKW | PD | See Trade Timing | ↓ Sell | 100 | $763 | 100.00% | 0% | |
| Mar 10, 2026 | ARKG | CRSP | See Trade Timing | ↑ Buy | 41.0K | $2.16M | 2.11% | 0.1899% | |
| Mar 10, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 3.0K | $270.1K | 0.98% | 0.0238% | |
| Mar 10, 2026 | ARKG | TXG | See Trade Timing | ↓ Sell | 15.5K | $317.0K | 0.50% | 0.0278% | |
| Mar 10, 2026 | ARKG | LAB | LA STANDARD BIOTOOLS INC | See Trade Timing | ↓ Sell | 136.2K | $134.8K | 53.59% | 0.0118% |
| Mar 10, 2026 | ARKF | SOLQ | SO 3IQ SOLANA STAKING ETF | See Trade Timing | ↑ Buy | 8.9K | - | NEW | 0.0073% |
| Mar 10, 2026 | ARKF | SLMT | SL BRERA HOLDINGS PLC | See Trade Timing | ↓ Sell | 18.9K | $20.8K | 1.82% | 0.0026% |
Monday, March 9, 2026
3 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | ARKQ | JOBY | JO JOBY AVIATION INC | See Trade Timing | ↑ Buy | 20.3K | $203.9K | 0.60% | 0.0098% |
| Mar 9, 2026 | ARKW | DKNG | See Trade Timing | ↑ Buy | 32.2K | $809.0K | 4.78% | 0.0483% | |
| Mar 9, 2026 | ARKF | CNTN | CN CANTON STRATEGIC HOLDINGS INC | See Trade Timing | ↑ Buy | 37.5K | $166.8K | NEW | 0.0197% |