🔥 What Did Cathie Wood Trade Today?
Latest ARK Invest trades across all funds
Latest Trading Day
Thursday, August 6, 2026
Buys
16
Sells
19
Thursday, August 6, 2026
35 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | ARKK | XYZ | See Trade Timing | ↑ Buy | 183.2K | $14.48M | 14.36% | 0.2422% | |
| Aug 6, 2026 | ARKK | NTLA | See Trade Timing | ↑ Buy | 330.6K | $3.72M | 3.48% | 0.061% | |
| Aug 6, 2026 | ARKK | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 12.6K | $1.45M | 0.49% | 0.0221% |
| Aug 6, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 19.5K | $1.36M | 2.07% | 0.0218% | |
| Aug 6, 2026 | ARKK | CBRS | CB CEREBRAS SYSTEMS INC | See Trade Timing | ↑ Buy | 5.8K | $1.22M | 1.10% | 0.0199% |
| Aug 6, 2026 | ARKK | SHOP | See Trade Timing | ↓ Sell | 81.0K | $11.94M | 3.89% | 0.197% | |
| Aug 6, 2026 | ARKK | RBLX | See Trade Timing | ↓ Sell | 65.0K | $2.34M | 2.12% | 0.0392% | |
| Aug 6, 2026 | ARKK | PLTR | See Trade Timing | ↓ Sell | 3.8K | $585.3K | 0.28% | 0.0097% | |
| Aug 6, 2026 | ARKK | SLMT | SL BRERA HOLDINGS PLC | See Trade Timing | ↓ Sell | 3.3K | $13.3K | 100.00% | 0.0002% |
| Aug 6, 2026 | ARKQ | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 4.2K | $477.5K | 0.40% | 0.0223% |
| Aug 6, 2026 | ARKQ | ESLT | ES ELBIT SYSTEMS LTD. | See Trade Timing | ↓ Sell | 2.3K | $1.96M | 6.39% | 0.1003% |
| Aug 6, 2026 | ARKQ | PLTR | See Trade Timing | ↓ Sell | 1.2K | $192.4K | 0.22% | 0.0098% | |
| Aug 6, 2026 | ARKQ | SRTA | SR STRATA CRITICAL MEDICAL, INC. | See Trade Timing | ↓ Sell | 1.4K | $7.7K | 42.34% | 0.0004% |
| Aug 6, 2026 | ARKW | MELI | See Trade Timing | ↑ Buy | 2.4K | $4.39M | 38.15% | 0.2525% | |
| Aug 6, 2026 | ARKW | XYZ | See Trade Timing | ↑ Buy | 52.3K | $4.13M | 7.91% | 0.244% | |
| Aug 6, 2026 | ARKW | DDOG | DD DATADOG INC (PRE-REINCORPORATION) | See Trade Timing | ↑ Buy | 14.3K | $3.27M | 9.98% | 0.1937% |
| Aug 6, 2026 | ARKW | CBRS | CB CEREBRAS SYSTEMS INC | See Trade Timing | ↑ Buy | 1.7K | $350.8K | 1.10% | 0.0202% |
| Aug 6, 2026 | ARKW | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 1.8K | $208.7K | 0.35% | 0.0112% |
| Aug 6, 2026 | ARKW | PLTR | See Trade Timing | ↓ Sell | 18.4K | $2.87M | 4.96% | 0.1679% | |
| Aug 6, 2026 | ARKW | SHOP | See Trade Timing | ↓ Sell | 18.5K | $2.73M | 3.02% | 0.1587% | |
| Aug 6, 2026 | ARKW | CRWD | CR CROWDSTRIKE HOLDINGS, INC. | See Trade Timing | ↓ Sell | 13.2K | $2.73M | 5.94% | 0.1583% |
| Aug 6, 2026 | ARKW | NET | NE CLOUDFLARE, INC. | See Trade Timing | ↓ Sell | 9.5K | $2.71M | 7.73% | 0.158% |
| Aug 6, 2026 | ARKW | BLSH | See Trade Timing | ↓ Sell | 39.5K | $910.3K | 3.84% | 0.0535% | |
| Aug 6, 2026 | ARKW | SLMT | SL BRERA HOLDINGS PLC | See Trade Timing | ↓ Sell | 1.3K | $5.3K | 100.00% | 0.0003% |
| Aug 6, 2026 | ARKG | NTLA | See Trade Timing | ↑ Buy | 91.6K | $1.03M | 3.59% | 0.0616% | |
| Aug 6, 2026 | ARKG | SDGR | SD SCHRODINGER INC | See Trade Timing | ↑ Buy | 48.6K | $865.3K | 2.44% | 0.052% |
| Aug 6, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 12.7K | $882.7K | 2.67% | 0.0518% | |
| Aug 6, 2026 | ARKG | ATAI | AT ATAIBECKLEY INC | See Trade Timing | ↓ Sell | 516.2K | $3.71M | 30.38% | 0.2247% |
| Aug 6, 2026 | ARKF | XYZ | See Trade Timing | ↑ Buy | 32.2K | $2.54M | 5.19% | 0.3424% | |
| Aug 6, 2026 | ARKF | SHOP | See Trade Timing | ↓ Sell | 17.7K | $2.61M | 2.61% | 0.3473% | |
| Aug 6, 2026 | ARKF | SLMT | SL BRERA HOLDINGS PLC | See Trade Timing | ↓ Sell | 815 | $3.3K | 0.08% | 0.0005% |
| Aug 6, 2026 | ARKX | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 1.7K | $197.2K | NEW | 0.0224% |
| Aug 6, 2026 | ARKX | IRDM | See Trade Timing | ↓ Sell | 28.7K | $1.38M | 2.59% | 0.174% | |
| Aug 6, 2026 | ARKX | PLTR | See Trade Timing | ↓ Sell | 510 | $79.5K | 0.40% | 0.0098% | |
| Aug 6, 2026 | ARKX | SRTA | SR STRATA CRITICAL MEDICAL, INC. | See Trade Timing | ↓ Sell | 300 | $1.7K | 0.02% | 0.0002% |
Wednesday, August 5, 2026
15 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | ARKK | CRCL | See Trade Timing | ↑ Buy | 194.3K | $12.30M | 5.58% | 0.2003% | |
| Aug 5, 2026 | ARKK | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 104.0K | $11.26M | 4.18% | 0.1941% |
| Aug 5, 2026 | ARKK | NVDA | See Trade Timing | ↑ Buy | 43.0K | $9.43M | 8.01% | 0.1576% | |
| Aug 5, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 34.5K | $2.41M | 3.80% | 0.0401% | |
| Aug 5, 2026 | ARKK | TWST | See Trade Timing | ↑ Buy | 21.0K | $2.41M | 1.04% | 0.0336% | |
| Aug 5, 2026 | ARKQ | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 34.3K | $3.71M | 3.43% | 0.1915% |
| Aug 5, 2026 | ARKQ | NVDA | See Trade Timing | ↑ Buy | 14.2K | $3.10M | 4.75% | 0.1555% | |
| Aug 5, 2026 | ARKW | CRCL | See Trade Timing | ↑ Buy | 55.1K | $3.49M | 5.93% | 0.1978% | |
| Aug 5, 2026 | ARKW | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 29.5K | $3.20M | 5.96% | 0.1917% |
| Aug 5, 2026 | ARKW | NVDA | See Trade Timing | ↑ Buy | 12.2K | $2.67M | 8.73% | 0.1557% | |
| Aug 5, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 22.5K | $1.57M | 4.98% | 0.0951% | |
| Aug 5, 2026 | ARKF | CRCL | See Trade Timing | ↑ Buy | 23.9K | $1.51M | 5.38% | 0.1995% | |
| Aug 5, 2026 | ARKF | NVDA | See Trade Timing | ↑ Buy | 5.2K | $1.15M | 6.23% | 0.1557% | |
| Aug 5, 2026 | ARKX | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 14.1K | $1.52M | NEW | 0.1916% |
| Aug 5, 2026 | ARKX | NVDA | See Trade Timing | ↑ Buy | 5.8K | $1.27M | 9.04% | 0.1556% |