🔥 What Did Cathie Wood Trade Today?
Latest ARK Invest trades across all funds
Latest Trading Day
Friday, May 8, 2026
Buys
11
Sells
9
Friday, May 8, 2026
20 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| May 8, 2026 | ARKK | CRWV | See Trade Timing | ↑ Buy | 89.1K | $10.17M | 6.48% | 0.1518% | |
| May 8, 2026 | ARKK | NTLA | See Trade Timing | ↑ Buy | 26.3K | $370.9K | 0.26% | 0.0056% | |
| May 8, 2026 | ARKK | AMD | See Trade Timing | ↓ Sell | 22.3K | $10.17M | 2.56% | 0.1521% | |
| May 8, 2026 | ARKK | TWST | See Trade Timing | ↓ Sell | 10.4K | $591.7K | 0.33% | 0.0091% | |
| May 8, 2026 | ARKQ | KTOS | See Trade Timing | ↑ Buy | 119.9K | $6.94M | 7.24% | 0.3201% | |
| May 8, 2026 | ARKQ | KDK | KD KODIAK AI INC | See Trade Timing | ↑ Buy | 394.2K | $2.85M | 17.00% | 0.1126% |
| May 8, 2026 | ARKQ | RKLB | See Trade Timing | ↓ Sell | 116.8K | $12.32M | 8.37% | 0.5383% | |
| May 8, 2026 | ARKQ | TER | See Trade Timing | ↓ Sell | 8.8K | $3.17M | 1.74% | 0.1492% | |
| May 8, 2026 | ARKQ | AUR | AU AURORA INNOVATION INC | See Trade Timing | ↓ Sell | 385.9K | $2.73M | 6.10% | 0.1244% |
| May 8, 2026 | ARKW | TOST | TO TOAST INC | See Trade Timing | ↑ Buy | 144.1K | $3.61M | 31.76% | 0.1985% |
| May 8, 2026 | ARKW | NET | NE CLOUDFLARE INC | See Trade Timing | ↑ Buy | 13.7K | $2.69M | 10.24% | 0.1533% |
| May 8, 2026 | ARKW | CRWV | See Trade Timing | ↑ Buy | 24.0K | $2.74M | 4.36% | 0.1509% | |
| May 8, 2026 | ARKW | AMD | See Trade Timing | ↓ Sell | 19.9K | $9.07M | 4.76% | 0.5001% | |
| May 8, 2026 | ARKG | ABSI | AB ABSCI CORP | See Trade Timing | ↑ Buy | 26.3K | $155.3K | 0.24% | 0.0112% |
| May 8, 2026 | ARKG | TWST | See Trade Timing | ↓ Sell | 1.1K | $64.0K | 0.06% | 0.0055% | |
| May 8, 2026 | ARKF | TOST | TO TOAST INC | See Trade Timing | ↑ Buy | 68.2K | $1.71M | 5.32% | 0.197% |
| May 8, 2026 | ARKF | AMD | See Trade Timing | ↓ Sell | 3.8K | $1.71M | 3.00% | 0.1981% | |
| May 8, 2026 | ARKX | KTOS | See Trade Timing | ↑ Buy | 48.5K | $2.81M | 10.12% | 0.3099% | |
| May 8, 2026 | ARKX | XE | XE X-ENERGY INC | See Trade Timing | ↑ Buy | 57.1K | $1.72M | NEW | 0.1917% |
| May 8, 2026 | ARKX | RKLB | See Trade Timing | ↓ Sell | 70.8K | $7.47M | 9.70% | 0.7817% |
Thursday, May 7, 2026
10 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | ARKK | TEM | See Trade Timing | ↑ Buy | 131.8K | $6.52M | 2.10% | 0.0996% | |
| May 7, 2026 | ARKK | NTLA | See Trade Timing | ↑ Buy | 102.2K | $1.40M | 1.01% | 0.0208% | |
| May 7, 2026 | ARKK | AMD | See Trade Timing | ↓ Sell | 8.0K | $3.29M | 0.91% | 0.049% | |
| May 7, 2026 | ARKK | TER | See Trade Timing | ↓ Sell | 9.2K | $3.26M | 2.70% | 0.0486% | |
| May 7, 2026 | ARKK | TWST | See Trade Timing | ↓ Sell | 11.7K | $683.6K | 0.37% | 0.0103% | |
| May 7, 2026 | ARKG | TEM | See Trade Timing | ↑ Buy | 23.3K | $1.15M | 1.18% | 0.0988% | |
| May 7, 2026 | ARKG | CDNA | See Trade Timing | ↓ Sell | 44.3K | $949.6K | 2.37% | 0.0794% | |
| May 7, 2026 | ARKG | VCYT | See Trade Timing | ↓ Sell | 14.2K | $580.3K | 1.53% | 0.0484% | |
| May 7, 2026 | ARKG | ADPT | AD ADAPTIVE BIOTECHNOLOGIES CORP | See Trade Timing | ↓ Sell | 33.1K | $486.7K | 1.68% | 0.0405% |
| May 7, 2026 | ARKG | TWST | See Trade Timing | ↓ Sell | 1.4K | $80.5K | 0.08% | 0.0068% |
Wednesday, May 6, 2026
6 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| May 6, 2026 | ARKK | TEM | See Trade Timing | ↑ Buy | 123.8K | $6.62M | 2.01% | 0.0977% | |
| May 6, 2026 | ARKK | NTLA | See Trade Timing | ↑ Buy | 28.2K | $390.8K | 0.28% | 0.0058% | |
| May 6, 2026 | ARKK | AMD | See Trade Timing | ↓ Sell | 18.9K | $7.97M | 2.10% | 0.1219% | |
| May 6, 2026 | ARKK | TWST | See Trade Timing | ↓ Sell | 45.6K | $2.72M | 1.42% | 0.042% | |
| May 6, 2026 | ARKG | TEM | See Trade Timing | ↑ Buy | 22.0K | $1.18M | 1.13% | 0.0953% | |
| May 6, 2026 | ARKG | TWST | See Trade Timing | ↓ Sell | 15.7K | $936.2K | 0.89% | 0.0796% |
Tuesday, May 5, 2026
14 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| May 5, 2026 | ARKK | SHOP | See Trade Timing | ↑ Buy | 184.3K | $19.83M | 7.83% | 0.3084% | |
| May 5, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 193.4K | $6.67M | 23.65% | 0.0997% | |
| May 5, 2026 | ARKK | NTLA | See Trade Timing | ↑ Buy | 214.2K | $2.85M | 2.18% | 0.0429% | |
| May 5, 2026 | ARKK | CRWV | See Trade Timing | ↓ Sell | 85.4K | $10.93M | 5.85% | 0.1643% | |
| May 5, 2026 | ARKK | AMD | See Trade Timing | ↓ Sell | 29.1K | $10.33M | 3.13% | 0.1551% | |
| May 5, 2026 | ARKK | TER | See Trade Timing | ↓ Sell | 21.5K | $7.68M | 5.93% | 0.1152% | |
| May 5, 2026 | ARKW | SHOP | See Trade Timing | ↑ Buy | 47.6K | $5.12M | 7.46% | 0.307% | |
| May 5, 2026 | ARKW | AMD | See Trade Timing | ↓ Sell | 9.7K | $3.46M | 2.27% | 0.2002% | |
| May 5, 2026 | ARKW | CRWV | See Trade Timing | ↓ Sell | 13.5K | $1.72M | 2.38% | 0.0998% | |
| May 5, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 52.5K | $1.81M | 14.08% | 0.1491% | |
| May 5, 2026 | ARKG | TXG | See Trade Timing | ↓ Sell | 37.2K | $819.0K | 1.24% | 0.0677% | |
| May 5, 2026 | ARKG | TWST | See Trade Timing | ↓ Sell | 8.2K | $465.8K | 0.47% | 0.0384% | |
| May 5, 2026 | ARKF | SHOP | See Trade Timing | ↑ Buy | 24.0K | $2.58M | 3.76% | 0.3104% | |
| May 5, 2026 | ARKF | AMD | See Trade Timing | ↓ Sell | 7.1K | $2.53M | 5.36% | 0.2932% |