🔥 What Did Cathie Wood Trade Today?
Latest ARK Invest trades across all funds
Latest Trading Day
Monday, July 20, 2026
Buys
22
Sells
19
Monday, July 20, 2026
41 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | ARKK | META | See Trade Timing | ↑ Buy | 18.6K | $11.99M | 17.86% | 0.2008% | |
| Jul 20, 2026 | ARKK | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 97.7K | $11.71M | 4.83% | 0.2001% |
| Jul 20, 2026 | ARKK | TEM | See Trade Timing | ↑ Buy | 122.7K | $5.94M | 2.04% | 0.0989% | |
| Jul 20, 2026 | ARKK | ACHR | See Trade Timing | ↑ Buy | 63.3K | $336.0K | 0.47% | 0.0053% | |
| Jul 20, 2026 | ARKK | XE | XE X-ENERGY INC | See Trade Timing | ↑ Buy | 7.4K | $115.8K | 0.17% | 0.0018% |
| Jul 20, 2026 | ARKK | SHOP | See Trade Timing | ↓ Sell | 142.6K | $17.75M | 5.76% | 0.2999% | |
| Jul 20, 2026 | ARKK | SNOW | SN SNOWFLAKE INC | See Trade Timing | ↓ Sell | 10.9K | $2.99M | 6.65% | 0.0502% |
| Jul 20, 2026 | ARKK | AMD | See Trade Timing | ↓ Sell | 5.8K | $2.92M | 1.20% | 0.05% | |
| Jul 20, 2026 | ARKK | NTRA | See Trade Timing | ↓ Sell | 11.2K | $2.95M | 3.83% | 0.0499% | |
| Jul 20, 2026 | ARKK | ILMN | See Trade Timing | ↓ Sell | 16.0K | $2.96M | 3.70% | 0.0499% | |
| Jul 20, 2026 | ARKK | HOOD | See Trade Timing | ↓ Sell | 29.4K | $2.92M | 1.10% | 0.0497% | |
| Jul 20, 2026 | ARKK | TXG | See Trade Timing | ↓ Sell | 27.1K | $1.17M | 0.63% | 0.0198% | |
| Jul 20, 2026 | ARKQ | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 31.8K | $3.81M | 3.63% | 0.2027% |
| Jul 20, 2026 | ARKQ | PONY | PO PONY AI INC | See Trade Timing | ↑ Buy | 90.8K | $609.1K | 3.77% | 0.0317% |
| Jul 20, 2026 | ARKQ | WRD | WR WERIDE INC | See Trade Timing | ↑ Buy | 54.3K | $323.0K | 1.55% | 0.0168% |
| Jul 20, 2026 | ARKQ | ACHR | See Trade Timing | ↑ Buy | 41.2K | $218.6K | 0.46% | 0.0108% | |
| Jul 20, 2026 | ARKQ | KDK | KD KODIAK AI INC | See Trade Timing | ↑ Buy | 14.2K | $60.9K | 0.38% | 0.0031% |
| Jul 20, 2026 | ARKQ | XE | XE X-ENERGY INC | See Trade Timing | ↑ Buy | 2.0K | $31.5K | 0.14% | 0.0015% |
| Jul 20, 2026 | ARKQ | BIDU | See Trade Timing | ↓ Sell | 48.8K | $5.36M | 16.68% | 0.2834% | |
| Jul 20, 2026 | ARKQ | IRDM | See Trade Timing | ↓ Sell | 82.3K | $3.82M | 17.15% | 0.2012% | |
| Jul 20, 2026 | ARKQ | SRTA | SR STRATA CRITICAL MEDICAL INC | See Trade Timing | ↓ Sell | 135.5K | $685.8K | 15.06% | 0.0362% |
| Jul 20, 2026 | ARKW | META | See Trade Timing | ↑ Buy | 6.7K | $4.30M | 10.81% | 0.2541% | |
| Jul 20, 2026 | ARKW | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 28.2K | $3.37M | 6.93% | 0.2036% |
| Jul 20, 2026 | ARKW | SHOP | See Trade Timing | ↓ Sell | 34.1K | $4.24M | 4.85% | 0.2529% | |
| Jul 20, 2026 | ARKW | AMD | See Trade Timing | ↓ Sell | 2.3K | $1.18M | 0.90% | 0.0712% | |
| Jul 20, 2026 | ARKW | HOOD | See Trade Timing | ↓ Sell | 11.9K | $1.18M | 1.26% | 0.0708% | |
| Jul 20, 2026 | ARKW | SNOW | SN SNOWFLAKE INC | See Trade Timing | ↓ Sell | 3.8K | $1.04M | 4.78% | 0.0613% |
| Jul 20, 2026 | ARKG | LLY | LL ELI LILLY AND CO | See Trade Timing | ↑ Buy | 2.7K | $3.13M | 4.62% | 0.196% |
| Jul 20, 2026 | ARKG | TEM | See Trade Timing | ↑ Buy | 66.1K | $3.20M | 2.95% | 0.1959% | |
| Jul 20, 2026 | ARKG | CMPS | CM COMPASS PATHWAYS PLC | See Trade Timing | ↑ Buy | 238.0K | $2.78M | 6.13% | 0.1747% |
| Jul 20, 2026 | ARKG | PRME | PR PRIME MEDICINE, INC | See Trade Timing | ↑ Buy | 491.4K | $1.50M | 7.71% | 0.0941% |
| Jul 20, 2026 | ARKG | ABSI | AB ABSCI CORP | See Trade Timing | ↑ Buy | 16.0K | $130.5K | 0.15% | 0.0081% |
| Jul 20, 2026 | ARKG | ATAI | AT ATAIBECKLEY INC | See Trade Timing | ↓ Sell | 719.5K | $5.17M | 18.61% | 0.317% |
| Jul 20, 2026 | ARKG | CDNA | See Trade Timing | ↓ Sell | 38.1K | $1.46M | 2.19% | 0.0911% | |
| Jul 20, 2026 | ARKF | META | See Trade Timing | ↑ Buy | 2.9K | $1.87M | 7.57% | 0.2526% | |
| Jul 20, 2026 | ARKF | SECZ | SE SECURITIZE CORP | See Trade Timing | ↑ Buy | 83.2K | $551.0K | NEW | 0.0741% |
| Jul 20, 2026 | ARKF | SHOP | See Trade Timing | ↓ Sell | 26.7K | $3.32M | 3.88% | 0.453% | |
| Jul 20, 2026 | ARKX | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 13.0K | $1.56M | NEW | 0.2027% |
| Jul 20, 2026 | ARKX | ACHR | See Trade Timing | ↑ Buy | 16.8K | $89.4K | 0.48% | 0.0107% | |
| Jul 20, 2026 | ARKX | IRDM | See Trade Timing | ↓ Sell | 33.3K | $1.54M | 2.99% | 0.1986% | |
| Jul 20, 2026 | ARKX | SRTA | SR STRATA CRITICAL MEDICAL INC | See Trade Timing | ↓ Sell | 93.4K | $472.8K | 4.65% | 0.061% |
Friday, July 17, 2026
9 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | ARKK | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 95.1K | $11.80M | 4.94% | 0.1885% |
| Jul 17, 2026 | ARKQ | AVAV | AV AEROVIRONMENT INC | See Trade Timing | ↑ Buy | 26.3K | $3.74M | 8.21% | 0.1962% |
| Jul 17, 2026 | ARKQ | KTOS | See Trade Timing | ↑ Buy | 82.2K | $3.78M | 3.70% | 0.1956% | |
| Jul 17, 2026 | ARKQ | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 30.6K | $3.80M | 3.62% | 0.1947% |
| Jul 17, 2026 | ARKW | META | See Trade Timing | ↑ Buy | 4.0K | $2.57M | 6.92% | 0.1474% | |
| Jul 17, 2026 | ARKF | META | See Trade Timing | ↑ Buy | 1.7K | $1.13M | 4.78% | 0.148% | |
| Jul 17, 2026 | ARKX | AVAV | AV AEROVIRONMENT INC | See Trade Timing | ↑ Buy | 10.8K | $1.53M | 8.30% | 0.1929% |
| Jul 17, 2026 | ARKX | KTOS | See Trade Timing | ↑ Buy | 33.7K | $1.55M | 6.81% | 0.1923% | |
| Jul 17, 2026 | ARKX | SPCX | SP SPACE EXPLORATION TECHNOLOGIES CORP | See Trade Timing | ↑ Buy | 12.6K | $1.56M | NEW | 0.1922% |